French (Fr)English (United Kingdom)
Home
Events Calendar
Cycle Maps
Traffic Regulations
News & Press
Downloads
Photo Gallery
Web Links
Contact Us
 
 

Home Cycle Maps Centre

Curepipe

E-mail
Download cycle track & map Download map image

Routes & Distances

Régions Km partiel Km total Route Altitude Dénivelé total Informations
Curepipe 0 0 553 m 0
La Marie 4,9 4,9 B3 518 m 28 m
Le Pétrin 8,8 13,7 --- 661 m 176 m
Lac sacrée 2,2 15,9 --- 675 m 205 m
Bois Chéri 4,7 20,6 --- 492 m 207 m
Grand Bois 2,2 22,8 --- 434 m 212 m
La Flora 3,5 26,3 A9 357 m 213 m
Rivière du Poste 2,4 28,7 --- 318 m 215 m
Mare Tabac 3,4 32,1 --- 234 m 215 m
Sous pont dir. New Grove 4,6 35,7 --- 235 m 233 m
New Grove 1,6 37,3 B7 223 m 234 m
Mare Chicose 3,7 41,0 --- 181 m 256 m
Cluny, col 3,8 44,8 --- 292 m 379 m
Bananes 2,6 47,4 --- 361 m 440 m
Midlands 3,6 51,0 --- 430 m 504 m
Pont autoroute 2,2 53,2 --- 489 m 558 m
Sortie autoroute 2,8 56,0 --- 544 m 612 m
Curepipe 2,4 58,4 --- 553 m 624 m

Photos

ct_1
ct_1
ct_5
ct_5
ct_6
ct_6
ct_7
ct_7
ct_8
ct_8
ct_11
ct_11
ct_12
ct_12
img_5097
img_5097
img_5285
img_5285
img_5294
img_5294


Download cycle track & map Download map image